Zalen | M² | Cabaret | Theater | U | Carré | School | Diner | Receptie |
Het Arendsoog | 248 | 100 | 140 | 40 | 50 | 72 | 96 | 200 |
Het Arendsoog 1 | 145 | 60 | 80 | 28 | 34 | 40 | 56 | 100 |
Arendsoog 2 | 102 | 40 | 65 | 22 | 24 | 30 | 40 | 65 |
De Adelaarsvlucht | 182 | 100 | 140 | 58 | 66 | 88 | *** | 145 |
De Adelaarsvlucht 1 | 43 | 15 | 20 | 13 | 16 | 18 | *** | *** |
De Adelaarsvlucht 2 | 40 | 15 | 20 | 13 | 16 | 18 | *** | *** |
De Adelaarsvlucht 3 | 42 | 15 | 20 | 13 | 16 | 18 | *** | *** |
De Adelaarsvlucht 4 | 54 | 20 | 30 | 17 | 23 | 18 | *** | *** |
De Adelaarsvlucht 1,2 | 83 | 50 | 63 | 23 | 28 | 32 | *** | *** |
De Adelaarsvlucht 1,2,3 | 127 | 75 | 110 | 40 | 44 | 48 | *** | *** |
De Adelaarsvlucht 2,3 | 83 | 50 | 63 | 24 | 28 | 32 | *** | *** |
De Adelaarsvlucht 2,3,4 | 138 | 80 | 95 | 45 | 48 | 48 | *** | *** |
De Adelaarsvlucht 3,4 | 98 | 55 | 65 | 25 | 36 | 32 | *** | *** |
De Wijze Uil | 248 | 100 | 150 | 40 | 50 | 72 | 96 | 200 |
De Wijze Uil 1 | 123 | 60 | 80 | 30 | 36 | 48 | 56 | 100 |
De Wijze Uil 2 | 115 | 30 | 45 | 20 | 24 | 24 | 46 | 80 |
Het Valkennest | 112 | 40 | 60 | 25 | 32 | 28 | 40 | 80 |
De Kleine Veluwe | 400 | 100 | 300 | *** | *** | 140 | 150 | 275 |
De Veluwe | 593 | 200 | 400 | *** | *** | *** | 250 | 500 |
De Veluwe + lobby | 843 | *** | *** | *** | *** | *** | 300 | 800 |
9 MULTIFUNCTIONAL ROOMS
Hotel Harderwijk has 9 multifunctional rooms. Below you will find further details regarding possible layout options and capacity.